Welcome To Princy Industries since 2004 | ISO 9001, ISO 14001 and OHSAS 18001 Certified
Sr. No. | Description | Make & Model | Nos. | Images | |
---|---|---|---|---|---|
1 | Vertical Machining Centre | ACE, India MCV-350 |
1 | ||
Max. Load On Table | 300Kgf. | ||||
Stroke, X – Axis | 400m.m. | ||||
Stroke, Y – Axis | 350m.m. | ||||
Stroke, Z – Axis | 480m.m. | ||||
Number of Tools | 20 Nos. | ||||
Max. Spindle Speed | 60 - 6,000 R.P.M. | ||||
Control System | FANUC 0iMate MD | ||||
With Rotary Table (4th Axis in VMC) | |||||
2 | CNC Turning Centre | Jyoti, India DX-200 |
1 | ||
Swing Over Bed | Ø500m.m. | ||||
Max. Turning Dia. | Ø300m.m. | ||||
Max. Turning Length200 | 500m.m. | ||||
Max. Bar Capacity | Ø50m.m. | ||||
Number of Tools | 8 Nos. | ||||
Spindle Speed Range 3000 | 0 – 3,500 R.P.M. | ||||
Control System | SINUMERIK 828D | ||||
3 | CNC Turning Centre | ACE, India Jobber Junior |
2 | ||
Swing Over Bed | Ø450m.m. | ||||
Max. Turning Dia. | Ø320m.m. | ||||
Max. Turning Length | 300m.m. | ||||
Max. Bar Capacity | Ø43m.m. | ||||
Number of Tools | 8 Nos. | ||||
Spindle Speed Range | 0 – 4,000 R.P.M. | ||||
Control System | Fanuc 0i- mate TD | ||||
4 | CNC Turning Centre | VK, China CNC 150 |
4 | ||
Swing Over Bed | Ø250m.m. | ||||
Max. Turning Dia. | Ø150m.m. | ||||
Max. Turning Length | 200m.m. | ||||
Max. Bar Capacity | Ø40m.m. | ||||
Number of Tools | Line-up on tool post | ||||
Spindle Speed Range | 0 – 3,000 R.P.M. | ||||
Control System | GSK 928TEa | ||||
5 | Single Spindle Automatic Lathe (Traub) | PMT, India A-25 | 1 | ||
Max. Spindle Capacity | Ø25m.m. Hex. 22m.m. Square 18m.m. | ||||
Distance from collet to tailstock’s face | 240m.m. | ||||
Max. Spindle Speed | 4,000 R.P.M. | ||||
Output adjustable, From… To… |
1.71 Sec./Pc. 128 Sec./Pc. | ||||
6 | Single Spindle Automatic Lathe (Traub) | PMT, India A-32 | 1 | ||
Max. Spindle Capacity | Ø32m.m. Hex. 28m.m. Square 22m.m. | ||||
Distance from collet to tailstock's face | 300m.m. | ||||
Max. Spindle Speed | 3,000 R.P.M. | ||||
Output adjustable, From… To… |
2.30 Sec./Pc. 200 Sec./Pc. |
Sr. No. | Name of Machine | Max.Capacity | Make (Model) | Nos. |
---|---|---|---|---|
7 | Automatic Lathe Machine | Ø12.7m.m. | S. H. Engineers, India | 3 |
8 | Automatic Lathe Machine | Ø19.05m.m. | S. H. Engineers, India | 5 |
9 | Automatic Lathe Machine | Ø31.75m.m | S. H. Engineers, India | 4 |
10 | Lathe Machine | Ø12.7m.m. | Kelvin / Mistry, India | 5 |
11 | Lathe Machine | Ø19.05m.m. | Kelvin / Mistry, India | 8 |
12 | Lathe Machine | Ø25.4m.m. | Kelvin, India | 5 |
13 | Lathe Machine | Ø38.00m.m. | Kelvin, India | 1 |
14 | Manual Threading Machine | Ø12.7m.m. | Kelvin / Mistry, India | 3 |
15 | Manual Threading Machine | Ø25.4m.m. | Kelvin, India | 2 |
16 | Automatic Threading Machine | Ø19.05m.m. | S. H. Engineers, India | 2 |
17 | Second Operation Machine | Ø6.35m.m. | AlightEngg. Works, India | 4 |
18 | Drill Machine | Ø6.35m.m. | Indian | 2 |
19 | Drill Machine | Ø12.7m.m. | Indian | 1 |
20 | Wire Tail Cutter Machine | -- | -- | 3 |
21 | Slotting Machine | -- | Indian | 2 |
22 | Power Press | -- | Indian | 1 |
23 | Hand Press | -- | -- | 1 |
24 | Stamping Machine | -- | -- | 1 |
25 | Single Stage Screw Air Compressor, 30H.P. | -- | Ingersoll Rand, India | 1 |
26 | Automatic Double Drilling Machine | Ø12.7m.m. | A. B. Engineering, India | 2 |
27 | Automatic Double Drilling Machine | Ø19.05m.m. | A. B. Engineering, India | 1 |